Thank you for your interest in our Trumeter parts catalog, where you can find highly sought-after part numbers like APM-PWR-APO, 3400-0010, D2-4904, 7511, 7922, 7000, 2701-11MCC, and others. Each Trumeter component listed below is readily available for purchase and is listed next to a description and category for your reference. Additionally, there is an “RFQ” button to the right of every item that you can click if you wish to utilize our online quote request service. When you fill out an RFQ form with details like your budget and expected fulfillment timeline, you are guaranteed to be met with a purchasing solution that accommodates your requirements and restrictions alike, all within 15 minutes from our receipt and review of it.
As an electromechanical equipment distributor serving thousands of industry professionals, we at ASAP Semiconductor understand the importance of receiving dependable parts in a timely manner. As such, we do all in our power to ensure that you can keep your operations up and running seamlessly with the benefit of time and cost savings. Moreover, with our NO CHINA SOURCING pledge, all applicable qualifying certifications and manufacturing trace documentation will be shipped out alongside your ordered items, helping you be sure of their authenticity and origin. Knowing how we intend to serve you, initiate the procurement process for the Trumeter components you need on Electromechanical Spares 360 today.
Displaying Page: 1 of 3
Part No. | Description | Category | Sub Category | Availability | RFQ |
---|---|---|---|---|---|
APM-PWR-APO | Trumeter 3 Phase Lcd Energy Meter | Process Control | Energy Meters | Avl | RFQ |
3400-0010 | Trumeter Counter, 8 Digit, 40hz, 10 ? 300 V Dc, 20 ? 300 V Ac | Process Control | Counters | Avl | RFQ |
D2-4904 | Counter: Electromechanical; Mechanical Indicator; Pulses; 9999 | Impulse Counters | N/A | Avl | RFQ |
7511 | Trumeter 7511 Timer Counter, 8 Digit, 10 ? 240 V Ac, 5 ? 110 V Dc | Process Control | Counters | Avl | RFQ |
7922 | Trumeter 7922 Counter, 6 Digit, 10khz, 10 ? 26 V Dc, 85 ? 265 V Ac | Process Control | Counters | Avl | RFQ |
7000 | Trumeter Counter, 6 Digit, 10khz, 2.6 ? 3.4 V Dc | Process Control | Counters | Avl | RFQ |
2701-11MCC | Trumeter Counter, 5 Digit | Process Control | Counters | Avl | RFQ |
3602-192TC | Trumeter Counter, 6 Digit | Process Control | Counters | Avl | RFQ |
APM-VOLT-ANO | Trumeter Digital Voltmeter Ac, Dc, Lcd Display 4-Digits 0.01 | Process Control | Voltmeters | Avl | RFQ |
APM-MAX-M23-NU-4R | Trumeter Apm-Max-M23-Nu-4r , Lcd Digital Panel Multi-Function Meter For Process Meter... | Process Control | Multi Function Panel Meters | Avl | RFQ |
APM-AMP-APO | Trumeter Apm-Amp Digital Ammeter Ac, Dc, 68mm X 68mm, 1 % | Process Control | Ammeters | Avl | RFQ |
1-4645 | Counter: Mechanical; Mechanical Indicator; Strokes; 99999; 5mm | Impulse Counters | N/A | Avl | RFQ |
3400-0000 | Trumeter Counter, 8 Digit, 40hz, 10 ? 300 V Dc, 20 ? 300 V Ac | Process Control | Counters | Avl | RFQ |
732-0002 | Counter: Electromechanical; Mechanical Indicator; Working Time | Hour Counters | N/A | Avl | RFQ |
3410-3010 | Counter: Electronical; Lcd; Working Time; Range: 9999999,9h; Ip66 | Hour Counters | N/A | Avl | RFQ |
APM-FREQ-ANO | Trumeter Apm-Freq-Ano , Lcd Digital Panel Multi-Function Meter For Frequency, 68mm X ... | Process Control | Multi Function Panel Meters | Avl | RFQ |
6320-0600-0000 | Trumeter 6320 Timer Counter, 8 Digit, 55hz, 0.5 ? 30 V Dc, 300 V Ac/Dc | Process Control | Counters | Avl | RFQ |
APM-CT-ANO | Trumeter Digital Panel Ammeter Ac, 68mm X 68mm, 0.5 % | Process Control | Ammeters | Avl | RFQ |
7000AS | Trumeter Totalizer Counter Counter, 6 Digit, 10khz, 2.6 ? 3.4 V Dc | Process Control | Counters | Avl | RFQ |
7111-RS | Trumeter Counter, 8 Digit, 10khz, 3.6 V Battery | Process Control | Counters | Avl | RFQ |
APM-RATE-ANO | Trumeter Apm-Rate-Ano , Digital Panel Multi-Function Meter For Flow, Rate, Speed, 68m... | Process Control | Multi Function Panel Meters | Avl | RFQ |
APM-MAX-M21-NL-4B | Trumeter Apm-Max-M21-Nl-4b , Lcd Digital Panel Multi-Function Meter, 68mm X 68mm | Process Control | Multi Function Panel Meters | Avl | RFQ |
7400AS | Trumeter 7400 Counter Counter, 8 Digit, 10khz, 2.6 ? 3.4 V Dc | Process Control | Counters | Avl | RFQ |
APM-MAX-M23-PU-4R | Trumeter Apm-Max-M23-Pu-4r , Lcd Digital Panel Multi-Function Meter For Process Meter... | Process Control | Multi Function Panel Meters | Avl | RFQ |
APM-MAX-M21-PU-4B | Trumeter Apm-Max-M21-Pu-4b , Lcd Digital Panel Multi-Function Meter, 68mm X 68mm | Process Control | Multi Function Panel Meters | Avl | RFQ |
722-0002 | Trumeter 722 Hour Meter Counter, 6 Digit, 50hz, 90 ? 264 V Ac | Process Control | Counters | Avl | RFQ |
APM-MAX-M21-PL-4B | Trumeter Apm-Max-M21-Pl-4b , Lcd Digital Panel Multi-Function Meter, 68mm X 68mm | Process Control | Multi Function Panel Meters | Avl | RFQ |
722-0004 | Trumeter 722 Hour Meter Counter, 6 Digit, 50hz, 90 ? 264 V Ac | Process Control | Counters | Avl | RFQ |
HED261-T | Counter: Electronical; Lcd,With A Backlit; Pulses; 99999999; Ip20 | Impulse Counters | N/A | Avl | RFQ |
7016 | Counter: Electronical; Lcd; Pulses; 999999; Ip40; Cutout: 29.4x22mm | Impulse Counters | N/A | Avl | RFQ |
APM-SHUNT-ANO | Trumeter Digital Voltmeter Dc, Lcd Display 4-Digits 0.1 % | Process Control | Voltmeters | Avl | RFQ |
APM-MAX-M21-NL-4R | Trumeter Apm-Max-M21-Nl-4r , Lcd Digital Panel Multi-Function Meter, 68mm X 68mm | Process Control | Multi Function Panel Meters | Avl | RFQ |
APM-CT-APO | Trumeter Digital Panel Ammeter Ac, 68mm X 68mm, 0.5 % | Process Control | Ammeters | Avl | RFQ |
3410-2000 | Trumeter 3410 Hour Meter Counter, 8 Digit, 50hz, 10 ? 300 V Dc, 20 ? 300 V Ac | Process Control | Counters | Avl | RFQ |
6320-2500-0000 | Trumeter 6320 Hour Meter Counter, 7 (Annunciators Icon), 8 (Figure) Digit, 10 ? 300 V... | Process Control | Counters | Avl | RFQ |
007574 | Trumeter Encoder Wheel | Sensors | Sensor Accessories | Avl | RFQ |
APM-FREQ-ANN | Trumeter Apm-Freq-Ann , Lcd Digital Panel Multi-Function Meter For Frequency, 68mm X ... | Process Control | Multi Function Panel Meters | Avl | RFQ |
9100 | Trumeter 9100 Counter, 10khz, 85 ? 265 V Ac | Process Control | Counters | Avl | RFQ |
6320-0600-0000 | Counter: Electronical; Progressive; Lcd; Working Time; -20?60?C | Hour Counters | N/A | Avl | RFQ |
APM-RATE-APO | Trumeter Apm-Rate-Apo , Lcd Digital Panel Multi-Function Meter For Flow, Rate, Speed,... | Process Control | Multi Function Panel Meters | Avl | RFQ |
2300-11MCG | Trumeter Counter, 5 Digit | Process Control | Counters | Avl | RFQ |
APM-MAX-M21-PL-4R | Trumeter Apm-Max-M21-Pl-4r , Lcd Digital Panel Multi-Function Meter, 68mm X 68mm | Process Control | Multi Function Panel Meters | Avl | RFQ |
APM-TEMP-ANO | Trumeter Apm-Temp-Ano , Lcd Temperature Indicator For Temperature, 68mm X 68mm | Process Control | Multi Function Panel Meters | Avl | RFQ |
6300-0500-0000 | Trumeter 6300 Counter Counter, 7 (Annunciators Icon), 8 (Figure) Digit, 3.6 V Battery | Process Control | Counters | Avl | RFQ |
APM-VOLT-ANN | Trumeter Digital Voltmeter Ac, Dc, Lcd Display 4-Digits 1 % | Process Control | Voltmeters | Avl | RFQ |
APM-M1-APO | Trumeter Apm-M1-Apo , Lcd Digital Panel Multi-Function Meter For Current, Frequency, ... | Process Control | Multi Function Panel Meters | Avl | RFQ |
3410-1000 | Trumeter 3410 Hour Meter Counter, 8 Digit, 50hz, 10 ? 300 V Dc, 20 ? 300 V Ac | Process Control | Counters | Avl | RFQ |
P32-1026 | Counter: Electromechanical; Mechanical Indicator; Pulses; 999999 | Impulse Counters | N/A | Avl | RFQ |
APM-MICRO-APO | Trumeter Apm Analogue Panel Ammeter Dc, 68mm X 68mm | Process Control | Ammeters | Avl | RFQ |
APM-PROC-APO | Trumeter Apm-Proc-Apo , Lcd Digital Panel Multi-Function Meter For Current, Voltage, ... | Process Control | Multi Function Panel Meters | Avl | RFQ |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need electromechanical parts and make us your strategic purchasing partner.
Request for Quote